Below are the finalists of the ESPN Wichita 92.3 Honorary ESPYs!
Presented by:
- UBuildIt Wichita
- INTRUST Bank
Full bios below the poll…
High School Male Athlete of the Year
ATHLETE | SPORT | SCHOOL | ACCOLADES |
Bryce Barkdull | T&F | Andover Central | State champion in pole vault (2nd straight), broke his own state record for pole vault (17-9), holds best pole vault in the nation; KU T&F commit |
Owen Eck | WR | Andale | Won fourth-straight state championship; first four-time state champion in Andale history; Oklahoma commit |
Omari Elias | FB/WR | Kapaun | All-State RB, 5A Offensive Player of the Year, lead KMC to 5A championship game; state champion wrestler; Air Force FB commit |
Vitor Geromel | SOC | Maize South | KS Gatorade Player of the Year; led Maize South to 5A state championship, broke state record for career goals; All-American; Clemson SOC commit |
DaeOnte Mitchell | FB | East | Broke City League records for career passing yards/TD; led East to 8-3 season |
Clay Shively | XC/T&F | Trinity | Broke Jim Ryun’s mile time record; New Balance National Champion in the mile; Kansas Gatorade Player of the Year (XC); best 5K time in KS history; two-time state champion in XC |
Will Thengvall | FB/BKB | Kapaun | All-State DB, helped lead KMC to 5A championship game in FB; All-State basketball player, helped lead KMC to 5A state championship, led all scorers in state tournament; KU BKB commit |
Jackson Voth | FB | Cheney | All-State WR, helped lead Cheney to first championship in program history; KSU FB commit |
Asher Whitaker | GOLF | Kapaun | 5A state champion; set regional record for lowest score (9-under); Kansas Junior Amateur Champion; Oklahoma commit |
TJ Williams | BKB | Heights | All-State basketball player, helped lead Heights to third straight state championship game appearance; WSU BKB commit |
High School Female Athlete of the Year
Macayla Askew | BKB | Derby | All-State basketball player, led Derby to 6A state tournament |
Kyndal Ewertz | SOC | Maize South | Led Maize South to 3rd place finish in 5A; 5A Forward of the Year; AVCTL POTY; Broke school record for single-season and career goals |
Kinslea Jones | GOLF | Maize | Won third-straight state championship (first 6A title) as a junior; Kansas commit |
Ashley Lehman | T&F | Hesston | 3A champion in 100m dash, 200m dash, 400m dash, pole vault; broke 3A meet record in 400m dash |
Adryana Shelby | T&F | Northwest | 6A champion in 100m hurdles, 300m hurdles, runner-up in 4x100m dash; New Mexico T&F commit |
Ashley Singhateh | VB/BKB/T&F | Maize South | 5A BKB Player of the Year, led Maize South BKB to runner-up finish; helped lead Maize South to third-place finish in 5A VB tournament; 5A champion in 100m hurdles, 300m hurdles; runner-up in 100m dash and 4x100m; Butler CC BKB commit |
Keira Stripling | SB | Carroll | All-State pitcher for 5A champion Golden Eagles as a freshman; also hit .611 at the plate |
Cam Stucky | VB | Maize South | All-State volleyball, helped lead Maize South to 3rd-place finish in 5A state tournament; named to all-tournament team; Tennessee VB commit |
Elizabeth Tjaden | BKB | Clearwater | All-State basketball player that led Clearwater to state tournament; AVCTL-IV POTY |
Brooke Walker | BKB | Andover | All-State basketball player, led Andover to 3rd place finish in 5A state tournament; Utah BKB commit |
High School Coach of the Year
COACH | SPORT | SCHOOL | ACCOLADES |
Matt Biehler | FB | Conway Springs | 1A football champions |
Steve Eck | MBB | Kapaun | 5A basketball champions |
EJ Garnes | WBB | Independent | 2A basketball champions (first in school history) |
Steve Harshberger | SB | Carroll | 5A softball champions (back-to-back) |
Dustin Kanitz | MBB | Moundridge | 2A basketball champions (back-to-back) |
Kurt Kinnamon | MBB | McPherson | 4A basketball champions |
John Kornelson | T&F | Kapaun | 5A boys track and field champions |
Rey Ramirez | MSOC | Maize South | 5A girls soccer champions; KS Coach of the Year |
Shelby Wehrman | FB | Cheney | 3A football champions |
High School Team of the Year
Small College Male Athlete of the Year
Daniel Brown | FB | Hutch CC | NJCAA Defensive Player of the Year; led the nation in sacks, 3rd in TFL, helped lead Hutchinson to #3 finish in final poll; Illinois FB commit |
Cevin Clark | BKB | Southwestern | KCAC Player of the Year; First Team All-American; led the NAIA in points per game with 26.2 |
Tyler Kahmann | FB | Emporia State | All-American WR; only player in NCAA to have 100 catches, 1,000 receiving yards, and 20 touchdowns this season; his 34 touchdown grabs in career rank second among active DII players; helped lead ESU to 9-3 season w bowl win; |
Keegan Martin | FB | Friends | Rimington Award winner, given to top center in the NAIA; four-time All-American; anchored the Friends offensive line that paced the way to a school-record 509 points |
Tyler Mata Lloyd | BSB | Tabor | 3rd-team All-American and KCAC Player of the Year |
Francisco Moscoso | BSB | Friends | KCAC Pitcher of the Year; ranked fifth in NAIA with 1.72 ERA, tied for 2nd in KCAC in wins and 3rd in strikeouts |
Jeff Nwankwo | BKB | Cowley CC | Jayhawk Conference Player of the Year; NJCAA All-American; OU commit |
Cooper Wesslund | BSB | Hutch CC | 1st-Team All-KJCCC infielder; fueld Blue Dragons to a record 51 wins in a season; 159 assists recorded, third-most in Hutch CC history |
Small College Women’s Athlete of the Year
Mackenzie Dimarco | SOC | Emporia State | First-Team All-American, leading the nation in goals scored and ranking third in points; MIAA career leader in goals and points |
Becca Dunn | SB | Friends | NAIA All-American INF, led KCAC with .500 average and fifth in league with 44 RBI, leading team to 3rd place finish in KCAC |
Dakota Lake | SB | Hutch CC | KJCCC Freshman of the Year; led Hutch to best season in program history; 2nd-most innings in HCC history; |
Gianna Moreno | WR | Friends | First All-American wrestler in Friends program history; top-five national finish in 136-pound dvision; was ranked as high as third in the nation in her class |
Alyvia Owens | BKB | Tabor | All-KCAC 1st-team, led Tabor to NAIA National Tournament berth and KCAC Tournament championship |
Rosanna Papa | VB | Cowley CC | National Player of the Year, won Betty Jo Graber Award (top female-student athlete in NJCAA), and led Cowley to national championship; Missouri State VB commit |
Kiki Smith | BKB | Hutch CC | National Player of the Year, led Hutch to an undefeated national championship, earning MVP honors in the tournament; Arkansas BKB commit |
Freddie Wallace | BKB | Butler CC | First-Team All-KJCCC, all-time leading scorer at Butler CC; KU commit |
NCAA Division I Male Athlete of the Year
Cooper Beebe | FB | Kansas State | First consensus All-American lineman in KSU history; unanimous 1st-Team All-American; finalist for Outland and Lombardi Trophies; Big 12 Offensive Lineman of the Year (2nd straight) |
Hunter Dickinson | BKB | Kansas | All-American 2nd-team; Big 12 Newcomer of the Year & 1st-team All-Big 12; Led Big 12 in rebounds, 2nd in points |
Caden Favors | BSB | Wichita State | Led to WSU to first AAC championship game in program history; All-AAC 1st-team and All-Region 2nd-team; 7th-most innings pitched in NCAA-D1; first WSU pitcher to record 100 K’s since 2011 |
Avery Johnson | FB | Kansas State | Helped K-State to 9-4 record, won Pop Tarts Bowl MVP, tied school record w/ 5 rushing TDs in single game |
Devin Neal | FB | Kansas | Led Kansas to 9-4 record with 1,280 rushing yards and 16 TDs on the season; 2nd-team All-Big 12 |
Brady Palen | T&F | Wichita State | First-Team All-American in high jump; placed 8th in the NCAA Outdoor Championships; won AAC titles in outdoor and indoor high jump |
NCAA Division I Female Athlete of the Year
Addison Barnard | SB | Wichita State | WSU career leader in HR, RBI, total bases, SLG, single-season HR, single-season RBI; AAC all-time HR and RBI leader; leaves with 5th-most HR in NCAA history |
Addy Brown | BKB | Iowa State | Became first ISU player to record over 400 points, 250 rebounds, and 150 assists in a season; broke ISU freshman record for made field goals; Big 12 All-Freshman Team |
Ayoka Lee | BKB | Kansas State | Led Kansas State to 26-8 record and R32 in NCAA tounrey; 2nd-team All-American, 1st-team All-Big 12, All-Defensive Team |
Destiny Masters | T&F | Wichita State | All-American in two separate events (heptathalon and high jump); five-time All-American; broke the WSU pentathlon school record; tied the indoor high jump record |
Kiera Wells | GYM | Oklahoma | All-American gymnast; recorded a career-high 9.925 in vault; career-high 9.950 in beam |
CC Wong | SB | Wichita State | AAC Player of the Year; 2nd-team All-American, Softball America’s Most Improved Player |